Courses, seminars, workshops
NorStruct, generally in collaboration with the national PhD school in structural biology, BioStruct, offers courses and workshops in structural biology techniques; protein production, crystallization of biological macromolecules, data collection and structure determination, protein folding and biomolecular modeling. The courses and workshops are held in Tromsø and at collaborative institutions.
Upcoming seminars, courses and workshops
Past seminars
Past courses and workshops
BioStruct Courses
Upcoming seminars, courses and workshops
| 13.05.13 | Workshop on microscale thermophoresis Aud 8 MH-building, 11:00 |
| 19.04.13 | Matthew T. G. Holden, Sanger Institute, Hinxton, Cambridge, UK Aud 3 MH-building, 11:15 "Using genomics to trace the spread of MRSA in hospitals and healthcare systems" |
| 29.10.12 | Minisymposium on "Protein Crystallography or What is possible with synchrotron radiation?" University of Oslo |
| 20.04.12 | Matthew T. G. Holden, Sanger Institute, Hinxton, Cambridge, UK Lille Auditorium, Realfagsbygget, 11:15 "The adventures of Superbug: tracking the spread of MRSA using genome sequencing." |
| 14.04.11 | Birger Sørensen, BionorPharma ASA Aud 5, MH building, 10:15 "Therapeutic and Preventative Vaccines for Infectious Diseases" |
| 18.11.10 | Dr. Martin Johansson and Dr. Christian Holmen, GE Healthcare Aud 2, MH building, 10:15 and 11.15 Pushing the limits of SPR analysis with new generation Biacore instruments" and "An introduction to calorimetry and presentation of MicroCal product range" |
| 17.11.10 | Dr. Robert Lyle, Norwegian High-Throughput Sequencing Centre, University of Oslo and Ullevål University Hospital Aud 3, MH building, 14:15 "High-throughput sequencing at the Norwegian Sequencing Centre (NSC )" |
| 14.06.10 | Dr. Claudia Schmidt-Dannert and Dr. Jeffrey Gralnick, University of Minnesota Aud 3, MH building, 14:15 "Engineering Microbes for Biosynthesis and Bio-energy Applications" and "Bacterial Electricity Production" Each lecture is ca 30 min. |
| 21.05.10 | Dr. Igor Berezovsky, Bergen Center for Computational Science, University of Bergen Aud 5, MH building, 12:15 "Proteomic view on thermophilic adaptation of protein complexes" |
| 15.04.10 | Dr. Joel Tyndall, National School of Pharmacy, University of Otago, New Zealand Aud 3, MH building, 10:15 "Chlamydia trachomatis HtrA protease– a potential drug target" |
| 25.03.10 | Dr. J. Preben Morth, Aarhus University Aud 3, MH building, 13:15 "Lessons learned from the crystal structure of the sodium pump." |
| 03.09.09 | Prof. Johannes Buchner, Technische Universität München Aud 4, MH building, 10:15 " Molecular chaperones - cellular machines for protein folding." |
| 10.06.09 | Nobel Laureate Prof. Robert Huber Tabeletten Auditorium, 10:30 "Molecular machines for protein degradation." |
| 24.04.09 | Matthew T. G. Holden, Sanger Institute, Hinxton, Cambridge, UK Aud 3, MH building, 09:15 "Getting to grips with the strangles pathogen Streptococcus equi." |
| 21.01.09 | Isabelle Michaud-Soret, iRTSV-CEA, Grenoble Aud 3, MH building, 13:15 "The global metalloregulator Fur, a new antibacterial target? Characterization of anti-Fur peptide aptamers." |
| 05.11.08 | Arie Geerlof, EMBL Hamburg Aud 4, MH building, 10:15 "Parallel cloning and expression methods." |
| 10.10.08 | Michael Dondrup, University of Bielefeld Aud 3, MH building, 09:15 "Does high-throughput genomics need new pipelines? Novel approaches to data analysis and integration." |
| 05.06.08 | Peter Agre, Johns Hopkins Malaria Research Institute Tabeletten Auditorium, 10:30 "Aquaporin Water Channels - from Atomic Structure to Clinical Medicine." |
| 09.08.07 | François Diederich, ETH Zürich Tabletten Auditorium, Farmasibygget, 13:00 "Molecular Recognition and Structure-Based Drug Design" |
| 18.05.07 | Gregory A. Petsko, Brandeis University, USA Lille Aud. Realfagsbygget, 15:15 "What Happens to Our Brains as We Age and What Can We Do About It" |
| 18.01.07 | Hanne Rasmussen, Head of Department, Protein Structure and Biophysics, Novo Nordisk A/S, Denmark Lille Aud. Realfagsbygget, 10:15 "DPPIV - Structural requirements to a post proline cleaving peptidase" |
| 17.01.07 | Elspeth Gordon, Macromolecular Crystallography Group, European Synchrotron, Radiation Facility, Grenoble, FRANCE Lille Aud. Realfagsbygget, 12:15 "UvrA2, expect the unexpected." |
| 21.09.06 | Steffen Petersen, Nanobiotechnology Group, Department of Physics and Nanotechnology at Aalborg University, Denmark Aud. 4 MH-building, 13:15 "Using Light to Immobilize Proteins" |
| 04.09.06 | George Turner, Department of chemistry and biochemistry, Seton Hall University, NEW JERSEY Aud. 7 MH-building, 13:15 "Allostery in membrane proteins: signal transduction that crystallography can not see" |
| 27.04.06 | Tonni Rasmussen, Inst. of Physics and Nanotechnology, University of Aalborg, Denmark Aud 8, MH building, 10:15 "An Introduction to the L-lactate Biosensor" |
| 21.10.05 | Arthur Olsson, Scripps research institute, La Jolla, USA Aud 4, MH building, 11:15 "Learning with Tangible Interfaces – Making Sense of Molecular Biology." |
| 29.09.05 | Héléne Jouve, Institut de Biologie Structurale, Grenoble, France Aud 4, MH building, 11:15 "The catalase : a complex enzyme for a simple reaction. A structural and dynamic approach of the catalytic mechanism." |
| 15.04.05 | Olexandr Dykyy Aud 3, MH building, 09:15. "NMR for structural and functional studies of proteins." |
| 08.03.05 | Maria Armenia Carrondo Aud 4, MH building, 12:15 "Reduction of Dioxygen by Metalloenzymes containing Iron and Copper: A Structural Overview" |
| 07.03.05 | Anders Liljas Aud 3, MH building, 15:15 "How is translation catalysed?" |
| 26.10.04 | Klaus Piontek Aud 7, MH building, 11:15 "Structure and function of ligninolytic peroxidases and laccases" |
| 15.10.04 | Michael Danson Aud 4, MH building, 11:15 "Thermostability and thermoactivity of extremophilic enzymes." |
| 31.03.04 | Ida Steen Aud 4, MH building, 10:15 "Adaptiations of Isocitrate Dehydrogenase to High temperatures." |
| 25.02.04 | Inge Nilsen Aud 4, MH building, 10:15 "Lysozymes; from invertebrates to mammalian." |
| 20.01.04 | Johan Lillehaug Aud 4, MH building, 13:15 "Oncogenic signal transduction in thyroid papillary carcinoma" |
| 06.01.04 | Inge Jonassen Aud 3, MH building, 13:15 "Automatic discovery of motifs in protein structures" |
| 12.12.03 | Nathalie Reuter Aud 3, MH building, 13.15 "The national bioinformatics platform at CBU - Overview and further plans" and "Molecular modelling and protein dynamics" |
| 31.10.03 | Terje Johansen Aud 3, MH building, 10.15 "Interaction codes within the family of mammalian PB1 domain proteins: Of protein kinases, scaffolds and bodies within the cell." |
| 03.09.03 | Vladimir Nikiforov Lille Aud, Realfagsbygget, 13.15 "Semi-preparative separation and characterisation of selected enantiomers derived from the technical Toxaphene mixture." |
| 29.08.03 | David Liberles Aud 3, MH building, 14.15 "Characterizing selective pressures and detecting functional change in protein coding genes." |
| 10.04.2003 | Peter Lindley Aud 3, MH building, 10.15 "The Hybrid Cluster Proteins from the sulphate reducing bacteria, Desulfovibrio desulfuricans ATCC 27774 and Desulfovibrio vulgaris strain Hildenborough" |
Previous courses and workshops arranged by NorStruct:
10.09.12 - 14.09.12 at UiTø, Tromsø
In collaboration with the National Graduate School "BioStruct"
Crystallization of Biological Macromolecules."
21.06.11 - 22.06.11 at UiTø, Tromsø
In collaboration with SYSBIO, BioStruct and the PhD school in Molecular and Structural Biology:
Workshop in bioinformatics. Introduction to sequence and structure analysis
13.09.10 - 17.09.10 at UiTø, Tromsø
In collaboration with the National Graduate School "BioStruct"
"Crystallization of Biological Macromolecules"
03.06.09 - 04.06.09 at UiTø, Tromsø
"Workshop in cloning and expression of proteins"
24.09.08 - 30.09.08 at UiTø, Tromsø
"Crystallization of Biological Macromolecules"
20.09.06 - 26.09.06 at UiTø, Tromsø
"Crystallization of Biological Macromolecules"
08.11.06 - 14.11.06 at UiO, Oslo
Macromolecular crystallization
16.10.04 - 21.10.05 at UiTø, Tromsø and the Coastal cruiser
FEBS course: Theoretical modeling of ligand binding and enzymatic catalysis
18.10.04 - 22.10.04 at UiTø, Tromsø
Measuring and processing of X-ray diffraction data
15.09.04 - 21.09.04 at UiTø, Tromsø
Crystallization of Biological Macromolecules
02.06.04 - 08.06.04 at UiB, Bergen
Crystallization of Biological Macromolecules
08.09.03 - 12.09.03 at NTNU, Trondheim
Crystallization of Biological Macromolecules
26.05.03 - 03.06.03 at UiTø, Tromsø
Crystallization of Biological Macromolecules

Contact:
E-mail:
norstruct@chem.uit.no
Web:
http://norstruct.uit.no
