Academic calendar
The academic year runs from mid-August to mid-June.
AUTUMN SEMESTER 2013 |
|
| 5-6 August | Arrival days for new international students |
| 7-12 August: | Introductory programme for new international students |
| 13 August: | Autumn semester starts - DEBUT week |
| 1 September: | Deadline for registration and sign-up for exams |
| 1 November: |
Deadline for withdrawal from exams (for exams held before 15 November: deadline is 14 days before the actual dates of the exams) |
| 17 December: | Autumn semester ends |
Application deadlines for studies commencing Autumn semester: |
|
| Admission as international student | |
| Exchange students: 15 April | 15 April |
| Free-movers: | 15 April |
| Master´s degree students: 1 December | 1 December |
|
Quota students: 1 December |
1 December |
| Admission as regular student (requires Norwegian language skills) |
|
| Regular degree students with education from Nordic countries/NO: | 15 April |
| Regular degree students with education from non-Nordic countries: | 1 March |
| Regular non-degree students with education from Nordic countries/NO | 1 June |
| Regular non-degree students with education from non-Nordic countries: | 1 May |
SPRING SEMESTER 2013 |
|
| 7-8 January | Arrival days for new international students |
| 9-11 January | Introductory programme for new international students |
| 8 January | Spring semester starts |
| 1 February | Deadline for registration and sign-up for exams |
| 15 April | Deadline for withdrawal from exams (for exams held before 29 April, the deadline is 14 days before the actual dates of the exams) |
| 14 June | Spring semester ends |
Application deadlines for studies commencing Spring semester 2013: |
|
| Admission as international student | |
| Exchange students: | 1 October |
| Free-movers: | 1 October |
| Selv-financing Master´s degree students (some programmes) | 1 October |
| Quota students: | No students admitted |
| Admission as regular student | |
| Regular degree students with education from Nordic countries/Norway: | 1 November |
| Regular degree students with education from non-Nordic countries: | 1 October |
| Regular non-degree students with education from Nordic countries/ Norway: | 1 December |
| Regular non-degree students with education from non-Nordic countries | 1 November |
