H2020 Projects at UiT
Here is a list of H2020 Projects where UiT participates:
H2020 Program | Year | Pro.nr. | ACRONYM | UiT researcher | Faculty | UiT role |
---|---|---|---|---|---|---|
MSCA-ITN | 2020 | 956170 | CriticalEarth | Martin Rypdal | NT fak | Partner |
ERC PoC | 2020 | 957464 | ChipNano | Balpreet Singh Ahluwalia | NT fak | PI |
MSCA-IF | 2019 | 891622* | HIDDEN | Claire Armstrong (veileder) | BFE | PI |
MSCA-IF | 2019 | 894296 | ISOMOD | Sünnje Linnéa Basedow (veileder) | BFE | PI |
MSCA-IF | 2019 | REBOST | 882946 | Eelke Snoeren (veileder) | Helsefak | PI |
MSCA-IF | 2019 | 883071 | PROVE | Omri Snir (veileder) | Helsefak | PI |
MSCA-IF | 2019 | 892210 | CLICK | Jason Rothman (veileder) | HSL | PI |
MSCA-IF | 2019 | 882311 | INPUT | Jason Rothman (veileder) | HSL | PI |
MSCA-IF | 2019 | 886035 | CLOSER | Laura Janda (veileder) | HSL | PI |
MSCA-IF | 2019 | 896429* | MagneToMat | Kenneth Ruud (veileder) | NT fak | PI |
Infra | 2019 | 871075 | ELIXIR-CONVERGE | Nils Peder Willassen | NT fak | Partner |
Security | 2019 | 883054 | EU-HYBNET | Gunnhild Hoogensen | HSL | Partner |
Health | 2019 | 847770 | AFFECT-EU | Maja-Lisa Løchen | Helsefak | Partner |
Health | 2019 | 874753 | REMEDIA | Torkjel Sandanger | Helsefak | Partner |
JPI Oceans | 2019 | SureMets | Jeanette Hammer Andersen | BFE | Koordinator | |
Infra | 2019 | 871120 | INTERACT | Niklas Labba | HSL | Partner |
SWAFS | 2019 | 872483 | DocEnhance | Hanne Risan Johnsen | BFE | Koordinator |
Health | 2019 | 847770 | AFFECT-EU | Maja-Lisa Løchen | Helsefak | Partner |
Health | 2019 | 874753 | REMEDIA | Torkjel Sandanger | Helsefak | Partner |
MSCA-ITN | 2019 | 859910 | CO2OPERATE | Kathrin Hopman | NT fak | Koordinator |
MSCA-ITN | 2019 | 860665 | PERFORCE3 | Torkjel Sandanger | Helsefak | Partner |
MSCA-IF | 2018 | 840119 | GLORIOUS | Andrei Rogatchevski (veileder) | HSL | PI |
MSCA-IF | 2018 | 845163 | MAPS | Laura Janda (veileder) | HSL | PI |
MSCA-IF | 2018 | 843131 | PATH | Jason Rothman (Veileder) | HSL | PI |
MSCA-IF | 2018 | 836355 | MitoQuant | Balpreet Singh Ahluwalia (veileder) | NT fak | PI |
MSCA-IF | 2018 | 834811 | NANOZID | Natasa Skalko-Basnet (veileder) | Helsefak | PI |
MSCA-IF | 2018 | 845232 | INREPOSA | Trude Fonneland (veileder) | TMU | PI |
Climate | 2018 | 821423 | SPRING | Raj Calay | IVT | Koordinator |
Climate | 2018 | 820970 | TiPES | Martin Rypdal | NT fak | Partner |
Blue Growth | 2018 | 818173 | AquaVitae | Michaela Aschan | BFE | Partner |
ERC CoG | 2018 | 819192 | IceAgenT | Inger Greve Alsos | TMU | PI |
ICT | 2018 | 825258 | ExtremeEarth | Torbjørn Eltoft | NT fak | Partner |
Health | 2018 | 825762 | EDCMED | Jon Øyvind Odland | Helsefak | Partner |
ICT | 2018 | 825196 | TRINITY | Gabor Sziebig | IVT | WP-leader |
Infradev | 2018 | 823893 | EU-OPENSCREEN-DRIVE | Jeanette Hammer Andersen | BFE | Partner |
ERC StG | 2018 | 804233 | 3D-nanoMorph | Krishna Agarwal | NT fak | PI |
MSCA ITN | 2018 | 813211 | POEMA | Cordian Riener | NT fak | Partner |
ERC AdG | 2017 | 787790 | TerrACE | Antony Brown | TMU | PI |
MSCA IF | 2017 | 799652 | BLINK | Jason Rothman (veileder) | HSL | PI |
ERC PoC | 2017 | 789817 | Nano_chip | Balpreet Singh Ahluwalia | NT fak | PI |
Health | 2017 | 754946 | EURO SHOCK 2020 | Truls Myrmel | Helsefak | partner |
Health | 2017 | 754688 | MESI-STRAT | Ines Heiland | BFE fak | partner |
ERC StG | 2017 | 758973 | sCENT | Jana Jagerska | NT fak | PI |
Societies | 2017 | 770523 | InsSciDE | Rasmus Gjedssø Bertelsen | HSL | partner |
MSCA ITN | 2017 | 766181 | DeLIVER | Peter McCourt | Helsefak | partner |
Blue Growth | 2016 | 727891 | FarFish | Michaela Aschan | BFE fak | partner |
MSCA IF | 2016 | 746652 | DIVA | Marit Westergaard (veileder) | HSL | coordinator |
MSCA IF | 2016 | 748966 | GenBiLex | Marit Westergaard (veileder) | HSL | coordinator |
MSCA IF | 2016 | 749666 | MUSICAL | Balpreet Singh Ahluwalia (veileder) | NT fak | coordinator |
JPIAMR | 2016 | COLLATERAL DAMAGE | Pål Johnsen | Helsefak | coordinator | |
Health | 2016 | 733079 | anTBiotic | Pia Abel zur Wiesch | Helsefak | partner |
Infra | 2016 | 730938 | INTERACT | Gerlis Fugman | BFE fak | partner |
Blue Growth | 2016 | 727862 | APPLICATE | Gerlis Fugman | BFE fak | partner |
MSCA ITN | 2016 | 721421 | MarPipe | Jeanette Hammer Andersen | BFE fak | partner |
Blue Growth | 2015 | 678760 | ATLAS | Claire Armstrong | BFE fak | WP leader |
Blue Growth | 2015 | 677039 | ClimeFish | Michaela Aschan | BFE fak | coordinator |
Health | 2015 | 668648 | SENSE-Cog | Therese von Hanno | Helsefak | partner |
MSCA RISE | 2015 | 690944 | Oceans Medicine | Jeanette Hammer Andersen | BFE-fak | partner |
ICT | 2015 | 687669 | WEKIT | Sharma / Nergård | NT-fak | partner |
Research Infra | 2015 | 676559 | ELIXIR-EXCELERATE | Nils Peder Willassen | NT-fak | partner |
LCE | 2015 | 654462 | STEMM-CCS | Stefan Buenz | NT-fak | partner |
ERC PoC | 2014 | 665633 | BLOBREC | Eiliv Lund | Helsefak | PI |
MSCA ITN | 2014 | 642080 | SAF21 | Melania Borit | BFE-fak | coordinator |
Blue Growth | 2014 | 635761 | PrimeFish | Claire Armstrong | BFE-fak | partner |
SFS | 2014 | 633680 | DiscardLess | Kåre Nolde Nielsen | BFE-fak | WP leader |
Research Infra | 2014 | 654008 | EMBRIC | Willassen / Bongo | Nt-fak | partner |
Research Infra | 2014 | 654182 | ENVRI PLUS | Ferre / Mienert | NT-fak | partner |
DRS | 2014 | 653390 | IMPROVER | Christer Pursiainen | NT-fak | WP leader |
Health | 2014 | 634201 | MOCHA | Anne Clancy | Health | partner |
*Declined by UiT researcher
WP = WorkPackage
Page administrator: Theresa Mikalsen
Last updated: 17.11.2020 09:41
Last updated: 17.11.2020 09:41
Find visualized results here:
Commission:
The dashboards in this Viz is updated every og every second month: https://webgate.ec.europa.eu/dashboard/hub/stream/aaec8d41-5201-43ab-809f-3063750dfafd
Norske nettressurser:
Forskningsrådet:
Her finnes flere resultater med mulighet til å søke opp enkeltprosjekter fra EU;
Forskningsrådets prosjektbank (kun norske): https://www.forskningsradet.no/prosjektbanken/#/explore/projects/Kilde=EU og Cordis (Kommisjonens prosjektbank); https://cordis.europa.eu/projects/en
[Loading...]